Time | Event | Details |
---|---|---|
5:00pm | Baseball: Varsity Game | Luck/Frederic vs. Siren |
Time | Event | Details |
---|---|---|
5:00pm | Baseball: Varsity Game/Non-Conf. | vs. Eau Claire Regis |
5:00pm | Softball: Varsity Game | Frederic/Luck vs. Webster/Siren |
Time | Event | Details |
---|---|---|
TBD | Track: Varsity Meet | Frederic/Luck vs. Grantsburg |
4:15pm | Track: Varsity Invitational | Luck/Frederic, Siren, Solon Springs, Turtle Lake, Unity, Winter vs. Grantsburg |
5:00pm | Baseball: Varsity Game | Clayton/Turtle Lake vs. Luck/Frederic |
5:00pm | Softball: Varsity Game | Clayton/Turtle Lake vs. Frederic/Luck |
5:45pm- 7:15pm | Family Math Night |
Cafeteria
|
Time | Event | Details |
---|---|---|
6:30pm- 8:30pm | Sock Hop |
Little Gym
|