Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:00pm | ||
| 5:00pm- 5:30pm |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Osceola | |
| 5:30pm | vs. Osceola | |
| 7:00pm | vs. Osceola | |
| 7:00pm | vs. Osceola |
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm |
Grantsburg Middle School - Gymnasium
|
| Time | Event | Details |
|---|---|---|
| 1:00pm- 4:00pm |
Grantsburg High School - Gymnasium
| |
| 4:00pm- 5:00pm |
Grantsburg High School - Gymnasium
| |
| 4:00pm- 6:00pm |
Grantsburg Middle School - Gymnasium
|
| Time | Event | Details |
|---|---|---|
| 6:00pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:00pm | ||
| 5:00pm- 5:30pm | ||
| 5:00pm | Multiple Schools.. vs. Turtle Lake | |
| 5:00pm | Multiple Schools.. vs. Turtle Lake | |
| 5:00pm | Multiple Schools.. vs. Turtle Lake | |
| 5:30pm- 7:00pm | ||
| 5:45pm | vs. Frederic @ Grantsburg High School | |
| 5:45pm | vs. Frederic @ Grantsburg Middle School | |
| 7:15pm | vs. Frederic @ Grantsburg Middle School | |
| 7:15pm | vs. Frederic @ Grantsburg High School |
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:00pm |
Grantsburg Middle School - Room 124 (Choir)
| |
| 6:00pm- 8:30pm |
Grantsburg Middle School - Gymnasium
|