Time | Event | Details |
---|---|---|
3:30pm- 4:45pm | MS/HS Dance Team | |
5:00pm- 6:30pm | 6-7 Boys Basketball | |
6:00pm | School Board Meeting |
Time | Event | Details |
---|---|---|
3:30pm- 4:30pm | 3-5 Boys Basketball practice | |
3:30pm- 4:15pm | K-2 Dance Class | |
5:00pm | Basketball: Girls Middle School Game | vs. Northwood |
5:45pm | Basketball: Girls JV Double Header | vs. Luck |
5:45pm | Basketball: Boys Varsity Double Header | vs. Luck |
5:45pm | Basketball: Boys JV Double Header
(Cancelled) | vs. Luck |
7:15pm | Basketball: Girls Varsity Double Header | vs. Luck |
Time | Event | Details |
---|---|---|
8:30am- 3:00pm | Dental Clinic | Second Visit |
Second Visit | ||
3:30pm- 4:15pm | MS/HS Dance Team | |
5:00pm- 6:30pm | 6-7 Boys Basketball |
Time | Event | Details |
---|---|---|
End of 2nd Qtr. | ||
8:30am- 3:00pm | Dental Clinic | Second Visit |
Second Visit | ||
3:30pm- 4:30pm | 3-5 Boys Basketball practice | |
3:30pm- 5:15pm | 3-5 Dance Class | |
5:00pm | Basketball: Girls Middle School Game | vs. Prairie Farm |
7:00pm | Wrestling: Varsity TRI | Multiple Schools.. vs. Luck |
7:00pm | Wrestling: Varsity Match | Multiple Schools.. vs. Luck/Frederic/Grantsburg/Siren |
Time | Event | Details |
---|---|---|
Off-Site Learning Day | ||
5:45pm | Basketball: Girls JV Double Header | vs. Northwood |
5:45pm | Basketball: Boys Varsity Double Header | vs. Northwood |
7:15pm | Basketball: Girls Varsity Double Header | vs. Northwood |
7:15pm | Basketball: Boys JV Double Header
(Cancelled) | vs. Northwood |
Time | Event | Details |
---|---|---|
9:00am | 6-7 Boys Basketball | 6th at 9:00/7th at 10:00am |
6th at 9:00/7th at 10:00am |