Time | Event | Details |
---|---|---|
5:45pm | Basketball: Girls JV GameBus Info Leaves: 4:50pm | vs. Clayton |
7:15pm | Basketball: Girls Varsity GameBus Info Leaves: 4:50pm | vs. Clayton |
Time | Event | Details |
---|---|---|
9:00am | Wrestling: Varsity TournamentBus Info Leaves: 7:00am | vs. Barron Area Schools, Boyceville, Cumberland, Luck, Osceola, River Falls, St Croix Central |
Time | Event | Details |
---|---|---|
1:00pm- 3:00pm | Family Open Gym |
Elementary Gym
|
Time | Event | Details |
---|---|---|
3:30pm- 5:30pm | Varsity BBB Practice |
Elementary Gym
|
6:00pm- 7:30pm | 4th & 5th Grade Girls Basketball |
Elementary Gym
|
Time | Event | Details |
---|---|---|
TBD | Basketball: Boys Middle School GameBus Info Leaves: 4:05pm | vs. Prairie Farm |
5:45pm | Basketball: Girls JV Game/Non-Conf. | vs. Boyceville @ Clear Lake High School |
5:45pm | Basketball: Boys JV GameBus Info Leaves: 4:00pm | vs. Grantsburg |
7:00pm | Wrestling: Varsity MatchBus Info Leaves: 5:30pm | vs. Turtle Lake/Clayton |
7:15pm | Basketball: Girls Varsity Game/Non-Conf. | vs. Boyceville @ Clear Lake High School |
7:15pm | Basketball: Boys Varsity Game/Non-Conf.Bus Info Leaves: 4:00pm | vs. Grantsburg |
Time | Event | Details |
---|---|---|
3:30pm- 5:15pm | Varsity GBB Practice |
Elementary Gym
|
Time | Event | Details |
---|---|---|
3:30pm- 4:45pm | Varsity GBB Practice |
Elementary Gym
|
5:00pm | Basketball: Boys Middle School Game | vs. Shell Lake @ Clear Lake Elementary School |
5:45pm | Basketball: Girls C squad Game | vs. Spring Valley
@ Spring Valley Elementary School
|
5:45pm | Basketball: Boys C squad Game | vs. Cumberland
@ Cumberland MS
|
7:00pm | Wrestling: Varsity MatchBus Info Leaves: 5:15pm | vs. Boyceville |